Pipeline investors
40
Read-only investor fundraising view from Zoho CRM Leads.
The funnel stage is the furthest fundraising milestone reached with an investor.
Pipeline investors
40
Committed
$500.0K
Remaining to target
$29.5M
Overdue touches
4
Owner to confirm
20
Soft and hard commitments are shown separately. Prior positions are not counted as commitments.
1.7%
The current position of each investor from first outreach through documented commitment. Select a stage to filter the investor list.
Overdue, missing-date, and no-contact records ordered by urgency and priority.
Charles Barkley
Bob Bush Jr. · Priority A
Sep 13, 2026
Shaquille O'Neal
Bob Bush Jr. · Priority A
Sep 13, 2026
Wanda Durant
Bob Bush Jr. · Priority A
Sep 13, 2026
Ray McGuire
To confirm · Priority B
Sep 11, 2026
Craig Leipold
To confirm · Priority A
Sep 8, 2026
DJ D-Nice
Rodney Williams · Priority A
Sep 8, 2026
John Eugster
To confirm · Priority A
Sep 8, 2026
Kedar Massenburg
Rodney Williams · Priority A
Sep 8, 2026
Missing CRM information that limits reporting and outreach.
41 matching records
| Investor | Priority | Relationship owner | Funnel stage | Touch status | Next touch | Soft commitment | Hard commitment |
|---|---|---|---|---|---|---|---|
| Byron Trott Byron Trott | A | To confirm | No contact | No contact | Sep 8, 2026 | — | — |
| Charles Barkley Charles Barkley | A | Bob Bush Jr. | First email or text sent | Overdue | Sep 13, 2026 | — | — |
| Craig Leipold Craig Leipold | A | To confirm | First email or text sent | Date needed | Sep 8, 2026 | — | — |
| DJ D-Nice DJ D-Nice | A | Rodney Williams | Ongoing dialogue | Date needed | Sep 8, 2026 | — | — |
| David Steinbrink SNB Family Ventures LLC | A | Bob Bush Jr. | No contact | No contact | Sep 8, 2026 | — | — |
| Doug Dillard, Jr. Slewgrass Capital | A | To confirm | No contact | No contact | Sep 8, 2026 | — | — |
| John Eugster First Dominion | A | To confirm | Ongoing dialogue | Date needed | Sep 8, 2026 | — | — |
| Kedar Massenburg Kedar Entertainment | A | Rodney Williams | Ongoing dialogue | Date needed | Sep 8, 2026 | — | — |
| Keith Shoates Student Freedom Initiative | A | Rodney Williams | No contact | No contact | Sep 8, 2026 | — | — |
| Kevin Durant Thirty Five Ventures (35V) | A | Bob Bush Jr. | No contact | No contact | Sep 8, 2026 | — | — |
Source: Zoho CRM Leads · Last synced 10/26/2026, 7:00:02 AM · Read-only view