Mutombo Coffee
Sales pipeline
Where each deal sits today. The large number on a stage is how many deals are currently at that step. Click a stage to filter the table below.
98
Potential Deals
93
Open
5
Recurring
5.1%
Conversion
Contacts13300
Prospects690
Future Follow-up5
Lost2
Sales funnel
How deals move through the journey over time. Each band shows how many deals have reached that stage or gone further — from Prospects down to Recurring. Click a deal stage to filter the table below.
98 deals 8/27/2026, 4:33:10 PM
| Vertical | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | |||||
— | — | — | — | — | — | — | — | ||||
— | — | — | — | — | — | — | |||||
— | — | — | — | — | — | — | — | — | |||
— | — | — | — | — | — | — | — | — | |||
— | — | — | — | — | — | — | |||||
— | — | — | — | — | — | — | — | ||||
— | — | — | — | — | — | — | — | — | |||
— | — | — | — | — | — | — | — | — | |||
— | — | — | — | — | — | — | — | ||||
| All | 98 |
